This reference guide will share the different rules available for Contacts and Orders.
Use the links to jump to a section in the article:
Contact details rules
Rules | Field Type | Usage |
Contact name | Text | For targeting a specific contact or segmenting all contacts based on the name value. |
Contact email | Text | For targeting a specific contact, or A/B testing with an arbitrary "contains" value. |
Contact accepts marketing | True/False/Unknown | Used to segment those contacts that have opted in/out or not at all. |
Test contact | True/False/Unknown | Whether or not a contact is marked "test" - email addresses ending in your domain are automatically marked "test". See: What is a test contact? |
Contact phone | Text | For targeting based on phone number. Useful to segment based on area code. |
Contact entered campaigns | Multi-select | Segments based on if a contact ever entered an automation prior to the current entry. Useful to prevent campaign re-entry. |
Contact exited campaigns | Multi-select | Segments based on if a contact ever exited an automation prior to the current entry. |
Contact within campaigns | Multi-select | Segments based on if a contact is currently within an automation. Helpful when archiving contacts, or saving a customer segment. |
Contact order count | Number | Order count synced directly from your eCommerce platform for that user. Useful for repeat purchaser automations, or targeting contacts with no orders. |
Total spent by contact | Number | Combined total of all orders from one customer. Useful to reward VIPs. |
Registered contact | True/False/Unknown | Whether or not the contact has registered an account on your site. |
Contact last ordered date | Date | Uses the most recent of either the order "placed at" or "completed at" date. |
Contact tags | Multi-select | Manually applied, imported, or synced from Shopify. Helpful for defining custom groupings or associating custom data with a contact. |
Contact purchased products | Multi-select | Whether a contact ever purchased listed products prior to the current automation entry. |
Contact purchased from collections | Multi-select | Whether a contact ever purchased from the listed product collection or category prior to the current automation entry. |
Contact applied discounts | Multi-select | Whether a contact ever used the listed discount code (only applies to unique discount codes). |
Contact signup source | Multi-select | Whether a contact email was captured from signup form. checkout opt-in or early email capture. |
Contact active subscriptions* | Multi-select | Whether a contact currently has an active subscription. |
Contact inactive subscriptions* | Multi-select | Whether a contact has an inactive subscription. |
Contact subscriptions* | Multi-select | Whether a contact ever had the subscription (includes all subscription statuses). |
Contact active memberships* | Multi-select | Whether a contact has an active membership (free trial, or active). |
Contact inactive memberships* | Multi-select | Whether a contact has an inactive membership (pending cancellation, cancelled, expired). |
Contact memberships* | Multi-select | Whether a contact ever had the membership. |
Contact lists | Multi-select | For targeting contacts who are part of a list. |
Contact opt in date | Date | The date which the contact consented to receive marketing emails. |
Order segmentation rules
Rules | Field Type | Usage |
Order abandoned* | Date | Time the order is abandoned (inactive for 15 minutes). |
Order cancelled* | Date | Time the order is marked as cancelled |
Order completed* | Date | Time the order is completed |
Billing country | Multi-select | Matches order billing details |
Order currency | Multi-select | For shops with multiple currencies, allows you to segment by the currency the order was placed in. |
Order financial status* | Multi-select | Whether or not the order has been paid for. See article: What is order financial status? |
Order fulfillment status* | Multi-select | Segments by fulfillment status (only for Shopify and WooCommerce shops). See article: What is order fulfillment status? |
Test order | True/False/Unknown | Whether or not an order was placed by a test customer. See What is a test contact? |
Order last activity | Date | When the order was last updated in the shop platform. This could be either a customer action OR a store admin action. |
Order placed* | Date | *only available in Order campaign types |
Order products | Multi-select | Target products in the recent order. |
Order product collections | Multi-select | Target product collections in the recent order. |
Order requires shipping | True/False/Unknown | Is shipping required? |
Shipping country | Multi-select | Matches order shipping details |
Order status | Multi-select | Overall order status.
|
Order total | Number | Great for segmenting by order total greater than or less than a certain amount. |
Order billing email | Text | Matches order billing details |
Order billing city | Text | Matches order billing details |
Order billing province / state | Text | Matches order billing details |
Order billing postcode | Text | Matches order billing details |
Order billing phone | Text | Matches order billing details |
Customer language | Text | Customer language as determined by the browser or order locale. |
Order shipping city | Text | Matches order shipping details |
Order shipping province / state | Text | Matches order shipping details |
Order shipping postcode | Text | Matches order shipping details |
Payment method | Text | Must match exact |
Applied discounts | Multi-select | Target orders that used a particular discount code (only applies to unique discount codes). |
Channel name | Text | Must match exact |
Using WooCommerce Memberships or WooCommerce Subscriptions?
Check out our special segmentation rule guides to learn the additional rules available with these integrations: